Beef Tallow
Beef Tallow
Description
Prime tallow Best Quality | ||
F.F.A: | 2% max | |
F.A.C: | 3-5% max | |
M.I.U: | 1% max | |
Titre: | 41.5 ºC min | |
Bleach: | 0.5 red max | |
Using for manufacturing of top quality soap or chemical usage | ||
Prime tallow white | ||
F.F.A: | 2-5% | |
F.A.C: | 1-3% max | |
M.I.U: | 1% max | |
Titre: | 41.5 ºC min | |
Using for manufacturing of high quality soap or chemical usage | ||
Good tallow High Quality | ||
F.F.A: | 2-5% max | |
F.A.C: | 11A/11B max | |
M.I.U: | 1% max | |
Titre: | 41.5 ºC min | |
Bleach: |
1.0 red max |
Reviews
There are no reviews yet.